Star Struck Dance Studio

Get Noticed!
STARSTRUCK DANCE STUDIO RATES 2025
Annual Studio Registration Fee $35 per dancer or 2 dancers $60 Each additional dancer +$15 *Note: Dancers who take 2 or more classes per week increase overall dance performance, skill, and ability.
Special Offer: Family discount 10% off each additional dancers enrolled from same household
Special Offer: Family discount 10% off each additional dancers enrolled from same household
| 1 HOUR CLASSES | ||
| Weekly classes | Rate | Monthly Tuition |
| 1st class | @ $70 | $70 |
| 2nd class | @ $65 | $135 |
| 3rd class | @ $60 | $195 |
| 4th class | @ $55 | $250 |
| 5th class | @ $50 | $300 |
|   |   |   |
| 45 MIN. CLASSES | ||
| Weekly classes | Rate | Monthly Tuition |
| 1st class | @ $60 | $60 |
| 2nd class | @ $55 | $115 |
| 3rd class | @ $50 | $165 |
| 4th class | @ $45 | $210 |
|   |   |   |
| 30 MIN. CLASSES | ||
| Weekly classes | Rate | Monthly Tuition |
| 1st class | @ $50 | $50 |
| 2nd class | @ $45 | $95 |
| 3rd class | @ $40 | $135 |
| 4th class | @ $35 | $170 |
|   |   |   |
| Drop- In classes | @$20 | |
|   |   |   |
| Private Lessons | Monthly | |
| 20 minutes | $25 EA. | $100 |
| 30 minutes | $32.50 EA. | $130 |
| 40 minutes | $40 EA. | $160 |
| 60 minutes | $55 EA. | $220 |
Dance Semesters
| Spring | - | January 6-June 14 |
| Summer | - | July 1-August |
| Summer | - | Dance Camps - June 16,17,18 |
| Fall | - | September 2-December 14 |
Payment Info
All tuition payments are due on the 1st of each month. $10 late fee added for payments after 5 days.
You must keep a credit/debit card on file in the studio portal. It will be billed automatically on the 1st of each month. Must mark autopay on portal when registering. Any additional charges you will be notified first.